BoTech 500 P / 500 MP
Produkttabelle 1
| – | 520 P | 540 P | 560 P | 580 P |
|---|---|---|---|---|
| Rohgasdurchsatz (m3/h) | 440 | 480 | 520 | 660 |
| Unterdruck (mmWs) | 1000 | 1500 | 2100 | 2100 |
| Filtertype | Patronenfilter | Patronenfilter | Patronenfilter | Patronenfilter |
| Gesamtfilterfläche (m2) | 1,6 | 1,6 | 1,6 | 1,6 |
| Material | Hochleistungs- polyestervlies | Hochleistungs- polyestervlies | Hochleistungs- polyestervlies | Hochleistungs- polyestervlies |
| Filterkat. | BIA. M | BIA. M | BIA. M | BIA. M |
| Filterreinigung | Druckluft-Jet Impuls | Druckluft-Jet Impuls | Druckluft-Jet Impuls | Druckluft-Jet Impuls |
| Durchlassgrad | kleiner als 0,2% | kleiner als 0,2% | kleiner als 0,2% | kleiner als 0,2% |
| Stromart | 3×400 V, 50 Hz | 3×400 V, 50 Hz | 3×400 V, 50 Hz | 3×400 V, 50 Hz |
| Leistung | 2 x 1,1 KW | 2 x 1,5 KW | 2 x 2,2 KW | 2 x 3,0 KW |
| Drehzahl | 2.800 U/min | 2.800 U/min | 2.800 U/min | 2.800 U/min |
| Antrieb | 2x Hochleistungs-Industrieturbine | 2x Hochleistungs-Industrieturbine | 2x Hochleistungs-Industrieturbine | 2x Hochleistungs-Industrieturbine |
| ED | 100% | 100% | 100% | 100% |
| Staubaustrag | in Staubbehälter als Schublade, ausziehbar, Inhalt ca. 15 Ltr. | in Staubbehälter als Schublade, ausziehbar, Inhalt ca. 15 Ltr. | in Staubbehälter als Schublade, ausziehbar, Inhalt ca. 15 Ltr. | in Staubbehälter als Schublade, ausziehbar, Inhalt ca. 15 Ltr. |
| Schalldämmung | als Schallschutzhaube über Turbine | als Schallschutzhaube über Turbine | als Schallschutzhaube über Turbine | als Schallschutzhaube über Turbine |
| Luftaustritt | nach vorne und hinten | nach vorne und hinten | nach vorne und hinten | nach vorne und hinten |
| Lackierung | weiß | weiß | weiß | weiß |
| Gewicht (kg) | 90 | 92 | 96 | 102 |
| Abemssungen (mm) | 450x700x680 | 450x700x680 | 450x700x680 | 450x700x680 |
Produkttabelle 2
| – | 520 MP | 540 MP | 560 MP | 580 MP |
|---|---|---|---|---|
| Rohgasdurchsatz (m3/h) | 440 | 480 | 520 | 660 |
| Unterdruck (mmWs) | 1000 | 1500 | 2100 | 2100 |
| Filtertype | Patronenfilter | Patronenfilter | Patronenfilter | Patronenfilter |
| Gesamtfilterfläche (m2) | 1,6 | 1,6 | 1,6 | 1,6 |
| Material | Hochleistungs- polyestervlies | Hochleistungs- polyestervlies | Hochleistungs- polyestervlies | Hochleistungs- polyestervlies |
| Filterkat. | BIA. M | BIA. M | BIA. M | BIA. M |
| Filterreinigung | Druckluft-Jet Impuls | Druckluft-Jet Impuls | Druckluft-Jet Impuls | Druckluft-Jet Impuls |
| Durchlassgrad | kleiner als 0,2% | kleiner als 0,2% | kleiner als 0,2% | kleiner als 0,2% |
| Stromart | 3×400 V, 50 Hz | 3×400 V, 50 Hz | 3×400 V, 50 Hz | 3×400 V, 50 Hz |
| Leistung | 2 x 1,1 KW | 2 x 1,5 KW | 2 x 2,2 KW | 2 x 3,0 KW |
| Drehzahl | 2.800 U/min | 2.800 U/min | 2.800 U/min | 2.800 U/min |
| Antrieb | 2 x Hochleistungs-Industrieturbine | 2 x Hochleistungs-Industrieturbine | 2 x Hochleistungs-Industrieturbine | 2 x Hochleistungs-Industrieturbine |
| ED | 100% | 100% | 100% | 100% |
| Staubaustrag | in Staubbehälter als Excenter-Behälter, rollbar, Inhalt ca. 35 Ltr. | in Staubbehälter als Excenter-Behälter, rollbar, Inhalt ca. 35 Ltr. | in Staubbehälter als Excenter-Behälter, rollbar, Inhalt ca. 35 Ltr. | in Staubbehälter als Excenter-Behälter, rollbar, Inhalt ca. 35 Ltr. |
| Schalldämmung | als Schallschutzhaube über Turbine | als Schallschutzhaube über Turbine | als Schallschutzhaube über Turbine | als Schallschutzhaube über Turbine |
| Luftaustritt | nach vorne und hinten | nach vorne und hinten | nach vorne und hinten | nach vorne und hinten |
| Lackierung | weiß | weiß | weiß | weiß |
| Gewicht (kg) | 110 | 112 | 116 | 120 |
| Abemssungen (mm) | 450x750x980 | 450x750x980 | 450x750x980 | 450x750x980 |
